| Team | Pts | Pld | W | D | L | GF | GA | GD | Avg_Pts | ||||||||||
| 1 | Budleigh | 39 | 19 | 12 | 3 | 4 | 41 | 26 | 15 | 2.05 | |||||||||
| 2 | Dartmouth | 38 | 19 | 11 | 5 | 3 | 46 | 19 | 27 | 2. | |||||||||
| 3 | Elburton | 38 | 19 | 12 | 2 | 5 | 36 | 24 | 12 | 2. | |||||||||
| 4 | Cullompton | 35 | 19 | 11 | 2 | 6 | 51 | 32 | 19 | 1.84 | |||||||||
| 5 | Newton Abbot | 35 | 19 | 11 | 2 | 6 | 32 | 24 | 8 | 1.84 | |||||||||
| 6 | University | 33 | 19 | 10 | 3 | 6 | 43 | 31 | 12 | 1.74 | |||||||||
| 7 | Newton Spurs | 27 | 19 | 6 | 9 | 4 | 35 | 28 | 7 | 1.42 | |||||||||
| 8 | IVYBRIDGE | 26 | 19 | 7 | 5 | 7 | 40 | 27 | 13 | 1.37 | |||||||||
| 9 | Ottery | 26 | 19 | 7 | 5 | 7 | 30 | 27 | 3 | 1.37 | |||||||||
| 10 | Buckland | 23 | 19 | 7 | 2 | 10 | 30 | 36 | -6 | 1.21 | |||||||||
| 11 | Holsworthy | 21 | 19 | 6 | 3 | 10 | 32 | 47 | -15 | 1.11 | |||||||||
| 12 | Appledore | 18 | 19 | 5 | 3 | 11 | 22 | 38 | -16 | .95 | |||||||||
| 13 | Witheridge | 18 | 19 | 5 | 3 | 11 | 20 | 40 | -20 | .95 | |||||||||
| 14 | Totnes&Dart | 18 | 18 | 5 | 3 | 10 | 26 | 47 | -21 | 1. | |||||||||
| 15 | Plymstock | 17 | 19 | 5 | 2 | 12 | 27 | 47 | -20 | .89 | |||||||||
| 16 | Crediton | 16 | 18 | 4 | 4 | 10 | 24 | 36 | -12 | .89 | |||||||||
| 17 | Stoke Gabriel | 14 | 19 | 4 | 2 | 13 | 28 | 53 | -25 | .74 | |||||||||
| 18 | Alphington | 12 | 19 | 3 | 3 | 13 | 26 | 40 | -14 | .63 | |||||||||
| 19 | Vospers | 7 | 19 | 2 | 1 | 16 | 16 | 51 | -35 | .37 | |||||||||
| 20 | Teignmouth | 6 | 19 | 2 | 0 | 17 | 13 | 78 | -65 | .32 |
| Created on 08/05/2007 with LeaguePad |