| Alp | App | Buc | Bud | Crd | Cul | Dar | Elb | Hol | Ivy | NA | NAS | Ott | Ply | Stk | Tei | DSC | Uni | VOV | Wit | ||
| Alphington | 0-1 | 2-0 | 1-4 | 1-2 | 2-3 | 1-4 | 0-1 | 2-4 | 0-3 | 1-2 | 2-2 | 1-1 | 1-2 | 7-3 | 3-0 | 5-2 | 2-1 | 2-1 | 5-0 | ||
| Appledore | 1-0 | 1-3 | 0-4 | 1-1 | 0-0 | 2-2 | 1-3 | 3-2 | 1-0 | 1-1 | 1-3 | 2-2 | 0-1 | 3-0 | 3-0 | 1-2 | 0-5 | 3-0 | 3-2 | ||
| Buckland | 5-4 | 0-1 | 3-3 | 2-0 | 1-3 | 0-4 | 1-4 | 3-1 | 2-1 | 0-1 | 2-2 | 0-2 | 4-0 | 2-2 | 0-1 | 0-2 | 0-1 | 0-2 | |||
| Budleigh | 1-1 | 4-1 | 0-0 | 0-1 | 4-3 | 0-2 | 3-0 | 1-2 | 2-2 | 2-3 | 2-0 | 3-0 | 6-1 | 1-0 | 4-0 | 1-0 | 3-1 | 3-0 | 6-2 | ||
| Crediton | 2-1 | 2-1 | 0-3 | 1-3 | 1-0 | 1-0 | 1-2 | 0-4 | 1-3 | 0-1 | 0-0 | 1-4 | 0-1 | 1-4 | 2-1 | 6-1 | 0-3 | 3-1 | 1-0 | ||
| Cullompton | 3-3 | 2-1 | 2-4 | 1-3 | 2-1 | 1-4 | 0-1 | 0-2 | 4-1 | 1-0 | 2-0 | 2-1 | 5-3 | 0-5 | 4-0 | 1-4 | 2-0 | 1-2 | 7-1 | ||
| Dartmouth | 2-1 | 2-1 | 3-0 | 0-1 | 4-0 | 5-3 | 3-2 | 3-1 | 3-0 | 1-0 | 2-1 | 3-0 | 2-0 | 4-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-2 | ||
| Elburton | 2-1 | 3-1 | 2-3 | 3-1 | 5-2 | 1-4 | 1-1 | 7-1 | 3-3 | 0-0 | 2-3 | 1-0 | 2-0 | 2-0 | 5-1 | 2-1 | 2-1 | 2-0 | 2-1 | ||
| Holsworthy | 2-1 | 2-0 | 4-1 | 3-2 | 3-2 | 2-1 | 2-2 | 4-1 | 3-2 | 2-3 | 3-3 | 3-0 | 1-0 | 2-0 | 4-1 | 4-4 | 4-0 | 4-1 | 2-0 | ||
| Ivybridge | 3-1 | 5-1 | 2-0 | 2-2 | 4-1 | 4-2 | 1-2 | 0-2 | 5-1 | 3-1 | 2-2 | 0-2 | 1-1 | 2-2 | 8-0 | 2-1 | 2-4 | 4-0 | 3-0 | ||
| Newton Abbot | 3-1 | 4-2 | 4-0 | 1-1 | 3-1 | 1-1 | 1-0 | 4-1 | 4-0 | 1-1 | 2-0 | 2-2 | 5-1 | 4-0 | 3-1 | 6-0 | 1-2 | 3-1 | 1-0 | ||
| Newton Spurs | 1-0 | 0-1 | 3-1 | 3-2 | 0-0 | 0-5 | 2-0 | 2-1 | 2-2 | 2-0 | 0-1 | 2-1 | 3-1 | 1-4 | 3-1 | 5-1 | 2-4 | 3-0 | 1-1 | ||
| Ottery | 4-2 | 3-1 | 1-3 | 0-1 | 0-4 | 3-4 | 1-4 | 0-1 | 3-0 | 2-0 | 3-2 | 0-3 | 2-1 | 7-0 | 4-1 | 0-0 | 2-4 | 2-1 | 1-1 | ||
| Plymstock | 0-1 | 1-2 | 2-0 | 0-3 | 2-1 | 4-2 | 1-3 | 1-3 | 1-1 | 0-1 | 0-1 | 3-3 | 1-3 | 3-1 | 3-1 | 0-1 | 0-3 | 2-0 | 0-1 | ||
| Stoke Gabriel | 2-1 | 1-2 | 0-2 | 1-3 | 1-3 | 1-5 | 1-7 | 1-1 | 1-2 | 0-4 | 1-0 | 0-3 | 0-3 | 0-4 | 3-0 | 0-2 | 0-3 | 1-0 | 0-1 | ||
| Teignmouth | 1-2 | 2-1 | 0-5 | 2-3 | 2-0 | 0-2 | 2-5 | 0-3 | 1-4 | 0-9 | 1-5 | 1-1 | 1-3 | 0-3 | 0-2 | 3-5 | 4-4 | 4-3 | 0-2 | ||
| Totnes&Dart | 0-1 | 2-2 | 5-2 | 4-0 | 1-1 | 1-2 | 1-1 | 0-1 | 4-1 | 0-5 | 0-6 | 1-1 | 2-2 | 5-4 | 3-0 | 10-1 | 2-3 | 3-3 | 2-2 | ||
| University | 3-2 | 0-0 | 1-0 | 1-2 | 0-2 | 0-0 | 2-2 | 3-1 | 1-3 | 7-0 | 0-4 | 0-2 | 3-1 | 4-1 | 6-0 | 0-0 | 3-0 | 2-1 | |||
| Vospers | 2-2 | 3-1 | 1-0 | 0-1 | 3-2 | 2-6 | 1-3 | 0-3 | 1-0 | 1-1 | 0-2 | 2-2 | 1-1 | 4-0 | 3-0 | 1-3 | 1-0 | 1-1 | 3-1 | ||
| Witheridge | 3-1 | 2-2 | 3-3 | 0-2 | 2-2 | 0-3 | 0-2 | 1-4 | 3-3 | 1-1 | 1-3 | 1-2 | 2-1 | 3-3 | 4-2 | 7-1 | 5-1 | 2-0 | 4-2 |
| Created on 08/05/2007 with LeaguePad |